<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.charitymodelsearch.org/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Charity Model Search</title>
	
	<link>http://www.charitymodelsearch.org</link>
	<description>All proceeds benefit Now I Lay Me Down To Sleep (NILMDTS)</description>
	<lastBuildDate>Thu, 03 May 2012 21:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.charitymodelsearch.org/charitymodelsearch" /><feedburner:info uri="charitymodelsearch" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>charitymodelsearch</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>The Finalists Have Been Announced!</title>
		<link>http://feeds.charitymodelsearch.org/~r/charitymodelsearch/~3/5Ynlatx98yk/the-finalists-have-been-announced</link>
		<comments>http://www.charitymodelsearch.org/uncategorized/the-finalists-have-been-announced#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:11:03 +0000</pubDate>
		<dc:creator>Adrianna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charitymodelsearch.org/?p=453</guid>
		<description><![CDATA[CONGRATULATIONS TO EACH AND EVERY ONE OF OUR 50 FINALISTS!! Region 1 Sanford by Aneca Photography Demers by Lilifoto Smith by Gustavson Maxwell by Julie Rhodes (Photo 978) Vuicic by Lilifoto Graham by Julie Rhodes Amato by Julie Rhodes DelaCruz by S Gustavson Photography Chounard by Julie Rhodes Maxwell by Julie Rhodes (Photo 977) &#160; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em><strong>CONGRATULATIONS TO EACH AND EVERY ONE OF OUR 50 FINALISTS!! </strong></em></p>
<p><strong>Region 1 </strong></p>
<p>Sanford by Aneca Photography</p>
<p>Demers by Lilifoto</p>
<p>Smith by Gustavson</p>
<p>Maxwell by Julie Rhodes (Photo 978)</p>
<p>Vuicic by Lilifoto</p>
<p>Graham by Julie Rhodes</p>
<p>Amato by Julie Rhodes</p>
<p>DelaCruz by S Gustavson Photography</p>
<p>Chounard by Julie Rhodes</p>
<p>Maxwell by Julie Rhodes (Photo 977)</p>
<p>&nbsp;</p>
<p><strong>Region 2 </strong></p>
<p>Rogers by Artis Photography</p>
<p>Dos by Island Style Images</p>
<p>Kraemer by Johnstone Studios</p>
<p>Gallagher by Shutterbug Studio</p>
<p>Rego_Rathbun by MsJaxin</p>
<p>Streuli by Artis Photography</p>
<p>McClinton by Johnstone Studios</p>
<p>Kirby by Johnstone Studios</p>
<p>Giese by Artis Photography</p>
<p>Dichter by Artis Photography</p>
<p><strong> </strong></p>
<p><strong>Region 3</strong></p>
<p>Sprowls by Shutter-Happy</p>
<p>Kunasek by Studio C41</p>
<p>Boivin by Trevon Baker</p>
<p>Robertson by Shutter-Happy</p>
<p>Noon by Shutter-Happy</p>
<p>Fries by Studio Innovations</p>
<p>Beatty by Rae of Light Photography</p>
<p>Yoder by Paula Lovelace</p>
<p>Case by Paula Lovelace</p>
<p>Etler by Antisdel. S Photography</p>
<p>&nbsp;</p>
<p><strong>Region 4 </strong></p>
<p>Norling by Kimberly Ann Photography</p>
<p>Ganos by Kimberly Ann Photography (Photo 402)</p>
<p>Crawford by Portrait Stories by Ginger</p>
<p>Ganos by Kimberly Ann Photography (Photo 403)</p>
<p>Bemus by Nicole Rollin Photography</p>
<p>Taylor by Kimberly Ann Photography</p>
<p>Goetsch by Photography by Tina</p>
<p>Stilson by Envisions Photography</p>
<p>Gordon by Tammy Leker</p>
<p>Wood by Sarah Moore Photography</p>
<p>&nbsp;</p>
<p><strong>Region 5 </strong></p>
<p>Erickson by Runyon Photography</p>
<p>Badger by Bella Photography</p>
<p>Hays by Runyon PHotography</p>
<p>Paul by Studio 757 Photography</p>
<p>Tedder by Runyon PHotography</p>
<p>Harden by Angel Eyes Photography</p>
<p>Gates by Runyon Photography</p>
<p>Eckels by Calla Photography</p>
<p>Nocerino by Roberto Falck Potography</p>
<p>Walters by Calla Photography</p>
<p>Congratulations  again, and a <strong>BIG THANK YOU</strong> for your participation in this important fund  raising event.  We hope you had fun, and wish all of the finalists luck  as you move into the final judging round.  The Finalist Gallery has been released so be sure to take a moment to check it out. Thank you to everyone who has supported us throughout this fundraiser!</p>
<img src="http://feeds.feedburner.com/~r/charitymodelsearch/~4/5Ynlatx98yk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.charitymodelsearch.org/uncategorized/the-finalists-have-been-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.charitymodelsearch.org/uncategorized/the-finalists-have-been-announced</feedburner:origLink></item>
		<item>
		<title>*Important Updates for All Participants!*</title>
		<link>http://feeds.charitymodelsearch.org/~r/charitymodelsearch/~3/RBlo8ziCWKU/important-updates-for-all-participants</link>
		<comments>http://www.charitymodelsearch.org/uncategorized/important-updates-for-all-participants#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:42:45 +0000</pubDate>
		<dc:creator>Adrianna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charitymodelsearch.org/?p=424</guid>
		<description><![CDATA[News you need to know&#8230;. As we move into the last few weeks of this exciting event, there are some important things we&#8217;d like to pass on to you: To date, we have raised $19,115 through votes, and we are grateful for your support.  Unfortunately, we are significantly behind our prior years&#8217; totals for this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>News you need to know&#8230;. </strong></p>
<p>As we move into the last few weeks of this exciting event, there are some important things we&#8217;d like to pass on to you:</p>
<p>To date, we have raised $19,115 through votes, and we are grateful for your support.  Unfortunately, we are significantly behind our prior years&#8217; totals for this event which is our biggest fundraiser of the year.  Please encourage your participating families, and their friends to continue to vote for their &#8220;Cutest Kids&#8221;.</p>
<p>We have also heard from many of you that the late start for voting created an impact for your participating families, and requested we extend the voting deadline to allow additional participation.  We wanted you to know that in response to your request, we will extend the voting deadline by 5 days to April 10th at 11:59 pm Mountain Time.</p>
<p>Several of you have also contacted us about some &#8220;glitches&#8221; in the new &#8220;favorite points&#8221; process.  This was a new feature this year, and offered in response to feedback from prior years, but we know that there have been some challenges with the system.  Rest assured that we are working to ensure that point counts are accurate.  We will be verifying point totals for all entries to confirm that the points captured in our database are accurately reflected in the gallery and in the standings.  We will also be verifying all email addresses  used to award points for validity.  If you see an adjustment in point totals in the gallery, you can be confident that we have painstakingly verified all points awarded in our database.  To further guarantee accuracy, and make sure the children with the most points move into the final judging round, the points award process will close as originally scheduled on April 5th at 11:59 pm Mountain time.  Voting will remain open for 5 additional days, and we will utilize that time to finish verifying the validity of all points awarded.  Vote totals continue to be reflected accurately.  On April 11, 2011 the finalists will be announced.</p>
<p><em><strong>Oh No!  Entries with no votes or points! </strong></em><br />
Time to Get the Word out to Vote.</p>
<p><strong>Photographers:</strong><br />
If you did not enter the family email when you uploaded the image, then the email notification verifyng the acceptance of the image and the direct URL to the image was sent only to you.  Have you forwarded the link and the voting information to your clients?  Take some time today to connect with all of your clients who entered to make sure they know how to vote.</p>
<p><strong>Families:</strong><br />
Don&#8217;t forget to take some time and contact your friends and family members, and ask them to vote for your child!  There are some fantastic prizes  to win (see the prize list below), and remember that this event benefits an International Charity providing services to families suffering an early infant loss.  This is a great way to help us continue to ofer our services to grieving families in need.</p>
<p>To vote, please visit the Charity Model Search Gallery.</p>
<img src="http://feeds.feedburner.com/~r/charitymodelsearch/~4/RBlo8ziCWKU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.charitymodelsearch.org/uncategorized/important-updates-for-all-participants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.charitymodelsearch.org/uncategorized/important-updates-for-all-participants</feedburner:origLink></item>
		<item>
		<title>Social Media Marketing</title>
		<link>http://feeds.charitymodelsearch.org/~r/charitymodelsearch/~3/zgdLW7qmcb4/social-media-marketing</link>
		<comments>http://www.charitymodelsearch.org/uncategorized/social-media-marketing#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:19:01 +0000</pubDate>
		<dc:creator>Adrianna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charitymodelsearch.org/?p=408</guid>
		<description><![CDATA[Greetings Everyone! First of all we want to thank everyone for their participation in the 2011 CMS! This is our biggest fundraiser of the year and it is possible because of you fabulous people! Now, to the point. There are a few weeks left to vote so it is really important for all of our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Greetings Everyone!</p>
<p>First of all we want to thank everyone for their participation in the 2011 CMS! This is our biggest fundraiser of the year and it is possible because of you fabulous people!</p>
<p>Now, to the point. There are a few weeks left to vote so it is really important for all of our participants, whether you are a photographer or a contestant, to encourage your friends and families to vote, vote vote! We have valuable prize packages for the top 3 &#8220;Cutest Kids&#8221; and their photographer&#8217;s.</p>
<p>Utilizing social media is a great way to get the word out about this fundraiser! Update your status on Facebook and tweet often! If you have a blog continue to start new threads and post about the 2011 Charity Model Search benefiting Now I Lay Me Down to Sleep.</p>
<p>Again, we thank you for your participation! Help us make this fundraiser a huge success by encouraging your friends and families to vote!</p>
<img src="http://feeds.feedburner.com/~r/charitymodelsearch/~4/zgdLW7qmcb4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.charitymodelsearch.org/uncategorized/social-media-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.charitymodelsearch.org/uncategorized/social-media-marketing</feedburner:origLink></item>
		<item>
		<title>Have you encuoraged your families to vote?? Prizes awarded to top families and photogprahers…</title>
		<link>http://feeds.charitymodelsearch.org/~r/charitymodelsearch/~3/sNGYNs8jUAY/have-you-encuoraged-your-families-to-vote-prizes-awarded-to-top-families-and-photogprahers</link>
		<comments>http://www.charitymodelsearch.org/uncategorized/have-you-encuoraged-your-families-to-vote-prizes-awarded-to-top-families-and-photogprahers#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:43:07 +0000</pubDate>
		<dc:creator>Adrianna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charitymodelsearch.org/?p=403</guid>
		<description><![CDATA[There are many contestants that have not received any points or votes! Please let your families/clients know when their images have moved into the galleries and encourage them to get involved in the 2011 Charity Model Search. If contestants have a high number of points AND votes it will increase their chances of making it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are many contestants that have not received any points or votes! Please let your families/clients know when their images have moved into the galleries and encourage them to get involved in the 2011 Charity Model Search. If contestants have a high number of points AND votes it will increase their chances of making it into the finals! We have great prize packages for the top 3 winning photographers AND top 3 winning children. If you are a contestant, family member or photographer encourage your friends and families to vote, vote vote!</p>
<img src="http://feeds.feedburner.com/~r/charitymodelsearch/~4/sNGYNs8jUAY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.charitymodelsearch.org/uncategorized/have-you-encuoraged-your-families-to-vote-prizes-awarded-to-top-families-and-photogprahers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.charitymodelsearch.org/uncategorized/have-you-encuoraged-your-families-to-vote-prizes-awarded-to-top-families-and-photogprahers</feedburner:origLink></item>
		<item>
		<title>Points…..  what’s the point of points and how do they work?</title>
		<link>http://feeds.charitymodelsearch.org/~r/charitymodelsearch/~3/YxCTjmxCnO4/points-whats-the-point-of-points-and-how-do-they-work</link>
		<comments>http://www.charitymodelsearch.org/uncategorized/points-whats-the-point-of-points-and-how-do-they-work#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:02:16 +0000</pubDate>
		<dc:creator>Adrianna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charitymodelsearch.org/?p=393</guid>
		<description><![CDATA[The &#8220;Favorite Points&#8221; were created as a way to cast a popular vote for a model. In past years&#8217;, some families felt it was difficult to compete with only paid votes due to their economic circumstances or having very small families who could vote. We wanted to provide two opportunities to help Cutest Kid submissions [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The &#8220;Favorite Points&#8221; were created as a way to cast a popular vote for a model. In past years&#8217;, some families felt it was difficult to compete with only paid votes due to their economic circumstances or having very small families who could vote. We wanted to provide two opportunities to help Cutest  Kid submissions reach the finals. At the same time, this event is first  and foremost a fundraising event for Now I Lay Me Down to  Sleep. This is our largest annual fundraiser, and we work hard to create a fun event that still helps raise much needed donation dollars to help us offer our services to even more families in need.</p>
<p>Here&#8217;s the scoop on how points work:  each individual who registers a valid name and email with us is given 5 points to award to the model of their choice. You may award your points to one model or split them between multiple models. We do require that each email used to register for points is a valid email address and ask that each person only register once for points. To ensure the integrity of this event, we will be verifying both vote and point totals each week and making adjustments as necessary.</p>
<p>Remember, although you are limited to 5 points per registered person, the amount of votes you can purchase is unlimited!</p>
<img src="http://feeds.feedburner.com/~r/charitymodelsearch/~4/YxCTjmxCnO4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.charitymodelsearch.org/uncategorized/points-whats-the-point-of-points-and-how-do-they-work/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<feedburner:origLink>http://www.charitymodelsearch.org/uncategorized/points-whats-the-point-of-points-and-how-do-they-work</feedburner:origLink></item>
		<item>
		<title>And the competition is heating up…</title>
		<link>http://feeds.charitymodelsearch.org/~r/charitymodelsearch/~3/8vsvLFwb8kM/and-the-competition-is-heating-up</link>
		<comments>http://www.charitymodelsearch.org/uncategorized/and-the-competition-is-heating-up#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:41:55 +0000</pubDate>
		<dc:creator>Adrianna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charitymodelsearch.org/?p=384</guid>
		<description><![CDATA[Each day we have more contestants entering into the galleries. Please be sure to notify your clients when their images are in the gallery so they can begin voting for their child! Remember, there are two ways to win this year! The 5 contestants with the highest votes and points from EACH region move onto [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Each day we have more contestants entering into the galleries. Please be sure to notify your clients when their images are in the gallery so they can begin voting for their child!</p>
<p>Remember, there are two ways to win this year! The 5 contestants with the highest votes and points from EACH region move onto the final judging round to total 50 finalists! Encourage your clients cast votes and apply points to increase your chances of making it into the finals!</p>
<p><strong>Marketing Tips</strong></p>
<p>-Send a follow up eblast to all clients you have not heard from. They may have been busy after the holidays and just forgotten to book a session</p>
<p>-Refresh your blog and Facebook events. Let folds know that you are participating to benefit Now I Lay Me Down to Sleep and encourage them to look at the charity.</p>
<p>**A big thanks to all participating photographers and their clients! This fundraiser is possible because of you all! **</p>
<img src="http://feeds.feedburner.com/~r/charitymodelsearch/~4/8vsvLFwb8kM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.charitymodelsearch.org/uncategorized/and-the-competition-is-heating-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.charitymodelsearch.org/uncategorized/and-the-competition-is-heating-up</feedburner:origLink></item>
		<item>
		<title>Cutest Kid Prizes!</title>
		<link>http://feeds.charitymodelsearch.org/~r/charitymodelsearch/~3/-96-CDPYMcg/cutest-kid-prizes</link>
		<comments>http://www.charitymodelsearch.org/uncategorized/cutest-kid-prizes#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:18:21 +0000</pubDate>
		<dc:creator>Adrianna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charitymodelsearch.org/?p=373</guid>
		<description><![CDATA[We have put together  very enticing prize packages for our top 3 &#8220;Cutest Kids&#8221; contestants 1st-The Grand Prize winning child will win a travel package valued at $2500, a $2500 savings bond, and a $100 gift card to Target, Nikon Cool Pix point and shoot digital camera 2nd- $500 Savings Bond, and a $100 gift [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We have put together  very enticing prize packages for our top 3 &#8220;Cutest Kids&#8221; contestants</p>
<p>1st-The Grand Prize winning child will win a travel package valued at $2500, a $2500 savings bond, and a $100 gift card to Target, Nikon Cool Pix point and shoot digital camera</p>
<p>2nd- $500 Savings Bond, and a $100 gift card to Target, Nikon Cool Pix point and shoot digital camera</p>
<p>3rd-$500 Savings Bond, and a $100 gift card to Target, Nikon Cool Pix point and shoot digital camera</p>
<p>First, Second, and Third Place winners will also be featured in Professional Photographer Magazine in a Summer 2011 issue</p>
<p>ALL regional finalists will receive a commemoration of their Finalist placement</p>
<p><strong>**Encourage all of your friends and families to vote for your contestants/children!!!**</strong></p>
<p>**This is our biggest fundraiser of the year that allows us to continue funding our photographer training and retention program! Through photographer training and retention we are able to continue to provide grieving families with the Now I Lay Me Down to Sleep gift free of charge!**</p>
<p>Please remember- the contestants with the top 5 highest votes and top 5 highest points <strong><em>from each region</em></strong> move onto the final judging round&#8230;that&#8217;s a total of<em> 50 finalists</em>!</p>
<p>*NOTE: All taxes, and fees must be paid by the winner.*</p>
<img src="http://feeds.feedburner.com/~r/charitymodelsearch/~4/-96-CDPYMcg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.charitymodelsearch.org/uncategorized/cutest-kid-prizes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.charitymodelsearch.org/uncategorized/cutest-kid-prizes</feedburner:origLink></item>
		<item>
		<title>And the Competition is underway….</title>
		<link>http://feeds.charitymodelsearch.org/~r/charitymodelsearch/~3/MXQRmDS81bY/and-the-competition-is-underway</link>
		<comments>http://www.charitymodelsearch.org/uncategorized/and-the-competition-is-underway#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:39:00 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charitymodelsearch.org/?p=366</guid>
		<description><![CDATA[Thank you to everyone who has submitted their portraits!  There are so many cute kids we find ourselves anxiously waiting to approve more!! We have entries from all Regions and by the looks of things the voting and competition are heating up! Don&#8217;t forget to tell your families to check in regularly to see how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thank you to everyone who has submitted their portraits!  There are so many cute kids we find ourselves anxiously waiting to approve more!!</p>
<p>We have entries from all Regions and by the looks of things the voting and competition are heating up!</p>
<p>Don&#8217;t forget to tell your families to check in regularly to see how their children are doing!</p>
<p>MARKETING TIP:</p>
<p>Create an eblast template with your studio information to help clients notify friends and family about the event. Please encourage them to use Facebook and Twitter to tell friends to vote for their child.</p>
<p>Offer families your Model Search photo packages that you designed for this event and offer them future discounts if they refer others.</p>
<p>Keep blogging about your event and keep your Facebook page updated!</p>
<p>NEW ADDITIONS TO THE  PRIZE PACKAGE FOR PHOTOGRAPHERS:</p>
<ul>
<li>Alien Skin Software &#8211; 3 grand prizes and 12 other prizes &#8211; EVEN better?  The winners get to choose which software will be the most valuable to them</li>
<li>Photoflex &#8211; for the winning photographer &#8211; Starlight HD/DSLR Video Kit and 42 multidisk with disk holder</li>
<li>Full Color Ink -  1st Prize &#8211; 16&#215;16 on a 20&#215;20 sandOUT Metal (or equivalent Circle standOUT) with choice standard or float mount hanging kit.  2nd and 3rd place prizes as well from Full Color Ink</li>
</ul>
<p>THANK YOU TO ALL PARTICIPATING FAMILIES, PHOTOGRAPHERS &amp; SPONSORS</p>
<img src="http://feeds.feedburner.com/~r/charitymodelsearch/~4/MXQRmDS81bY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.charitymodelsearch.org/uncategorized/and-the-competition-is-underway/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<feedburner:origLink>http://www.charitymodelsearch.org/uncategorized/and-the-competition-is-underway</feedburner:origLink></item>
		<item>
		<title>Site Launch</title>
		<link>http://feeds.charitymodelsearch.org/~r/charitymodelsearch/~3/jgOyfTEIaYQ/site-launch</link>
		<comments>http://www.charitymodelsearch.org/status/site-launch#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.charitymodelsearch.org/?p=193</guid>
		<description><![CDATA[The 2011 Charity Model Search (CMS) is back and read to launch! Photographer registration begins Monday, October 4, 2011. Registration is $25 and includes unlimited entries into the CMS and a pre-designed fully customizable marketing kit to promote the event to your clients. This is a great business builder for your studio during the slow [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 2011 Charity Model Search (CMS) is back and read to launch! Photographer registration begins Monday, October 4, 2011. Registration is $25 and includes unlimited entries into the CMS and a pre-designed fully customizable marketing kit to promote the event to your clients. This is a great business builder for your studio during the slow winter months from January to March. All proceeds from this event will benefit the Now I Lay Me Down to Sleep (NILMDTS) foundation.</p>
<p><strong>Early Bird Registration Special </strong></p>
<p>Be one of the first 100 photographers to register and receive a $10 discount off of the $25 registration fee!  When you register, enter coupon code FIRST100. If you are one of the first 100 to register then your discount will be reflected at checkout.</p>
<img src="http://feeds.feedburner.com/~r/charitymodelsearch/~4/jgOyfTEIaYQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.charitymodelsearch.org/status/site-launch/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		<feedburner:origLink>http://www.charitymodelsearch.org/status/site-launch</feedburner:origLink></item>
	</channel>
</rss><!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 189/209 queries in 0.243 seconds using disk

Served from: www.charitymodelsearch.org @ 2012-05-28 06:04:30 -->

